Board of Directors

OFFICERS | ||
| President | Geri Mclauchlan | Medinah CC |
| VP/Sectional Team Coordinator | Kathleen Weaver | Exmoor CC |
| Secretary | Val Metcalf | Sunset Ridge CC |
| Treasurer | Peggy Hirsch | Barrington Hills |
| Handicap Chair | Darlene E Buenzow | Westmoreland CC |
| Rules Chair | Nancy N Nemec | Barrington Hills |
| Team Match Chair | Linda Moran | Hinsdale GC |
| Tournament Chair/West Hdcp Chair | Tracey Schweiner | Stonebridge CC |
DIRECTORS | ||
| Communications Chair | Johanna Cheung | Bull Valley GC |
| Membership Services Chair | Kim Marsella | River Forest CC |
| Strategic Planning Chair | Sun Such | Evanston GC |
| Prize Chair | Deanne Turim | Pottawattomie CC |
| Assistant Rules Chair | Mary Kay Lauderback | Barrington Hills |
| Website Chair | Tracey Kosky | Edgewood Valley CC |
| Sectional Team Coordinator | Colleen Kramer | Olympia Fields CC |
| Central Handicap Chair Co-Chair | Rita M Callero | Ridgemoor CC |
| Central Handicap Chair Co-Chair | Melinda Kramer | Evanston GC |
| Northeast Handicap Chair | Christine Dion | Exmoor CC |
| Northwest Handicap Chair | Cindy Schmidt | Ivanhoe Club |
| South Handicap Chair | Susan C Grubnich | Innsbrook CC |
| Member At Large | Leslie C Spears | Edgewood Valley CC |
ADVISORY BOARD | ||
| Advisor | Mary M Adolf | Ruth Lake CC |
| Advisor | Linda Searl | Naperville CC |
| Advisor | Kirsten Kaltenmark | St. Charles CC |
